| Management number | 228892550 | Release Date | 2026/05/31 | List Price | US$18.04 | Model Number | 228892550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8J2PZG9 |
|---|---|
| Brand | TANFENJR |
| Color | Black, Tri-color |
| Ink Base | Water |
| Ink Colour | Black, Tri-color |
| Model Name | 63XL 2pack |
| Page Yield | 1050 |
| Unit Count | 2.0 Count |
| Manufacturer | TANFENJR |
| Model Number | 63XL 2PK |
| Model Series | DeskJet/ENVY/OfficeJet |
| Printer Type | inkjet |
| BuiltIn Media | 2 Ink Cartridges (1 Black, 1 Tri-Color) |
| Mfr Part Number | 2p63 |
| Number of Items | 2 |
| Compatible Devices | DeskJet 1110 1111 1112 2130 2131 2132 2133 2134 2136 3630 3631 3632 3633 3634 3635 3636 3637 3639 3835 3836 3838, DeskJet Ink Advantage Ultra 5738 5739, ENVY 4510 4511 4512 4513 4516 4517 4520 4521 4522 4523 4524 4525 4526 4527 4528, OfficeJet 3830 3831 3832 3833 3834 3835 4650 4652 4654 4655 4656 4657 4658 5200 5212 5220 5230 5252 5255 5258 5260 5264 |
| Printer Output Type | multiple colors |
| Compatible Printer Models | 2134 2136 2137 2138 3630 3631 3632 3633 3634, DeskJet 1110 1111 1112 1113 1114 2130 2131 2132, DeskJet Ink Advantage Ultra 5738 5739, ENVY 4510 4511 4512 4513 4516 4517 4520 4521 4522, OfficeJet 3830 3831 3832 3833 3834 3835 3836 4650 |
| Item Dimensions D x W x H | 3.5"D x 2.95"W x 2.75"H |
| Specific Uses For Product | Office/home use, general printing tasks |
| Manufacturer Contact Information | 0000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form