| Management number | 228549553 | Release Date | 2026/05/31 | List Price | US$21.60 | Model Number | 228549553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance 545 helps keep growing feet comfortable through any activity thanks to its cushioned DynaSoft midsole and durable outsole construction. A unique hook-and-loop closure allows for easy on and off. These kids' running shoes also feature mixed materials and a techy heel patch to create a stylish finish that ups their cool factor no matter where they’re worn.

| UPC | 195481196707 |
|---|---|
| ASIN | B08P28DQQP |
| Brand | New Balance |
| Color | Black/White/Silver Metallic |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynasoft 545 V1 Hook & Loop |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Dynasoft 545 V1 Hook & Loop |
| Item Weight | 0.88 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | PT545BO1 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Mesh |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PT545BO1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form